| Keyword | Avg Price | Price/Sf |
| Single Story | $171,369 | $89 |
| Pool | $253,736 | $135 |
| Waterfront | $210,585 | $137 |
| Gated | $121,797 | $0 |
| Custom Built | $124,499 | $99 |
| Cul De Sac | $102,581 | $0 |
| Boat Dock | $285,075 | $146 |
| Two Story | $438,535 | $109 |
| Ranch | $449,594 | $0 |
| Horse | $297,970 | $0 |
| Lake Front | $186,900 | $0 |
| Lake View | $130,488 | $0 |
| Golf Course | $41,742 | $0 |
| Central Vacuum | $1,144,966 | $0 |
| Foreclosure | $76,083 | $0 |
![]() |
Patti J Taylor |
![]() Property Tech Realty |
| . Corsicana, Texas 75110 |
||
|
email: pattitaylor@agents.househunt.com Direct: 903-654-3380 Office : 903-872-tech |
Loading Data. Please wait.