Horse Homes for Sale in Corsicana TX |
| Average Listing Price | $158,756 |
| Average Price Per Sqft. | $109 |
| Zipcode | Avg List Price | $/SqFt. |
| 75110 Real Estate | $127,456 | $69 |
| 75109 Real Estate | $266,421 | $112 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $419,065 |
| Condo Real Estate | $222,900 |
| Cul De Sac Real Estate | $150,186 |
| Custom Built Real Estate | $197,282 |
| Gated Real Estate | $96,188 |
| Horse Real Estate | $247,181 |
| Lake View Real Estate | $257,630 |
| New Listings Real Estate | $190,533 |
| Pool Real Estate | $125,127 |
| Price Reduced Real Estate | $139,642 |
| Ranch Real Estate | $706,288 |
| Single Story Real Estate | $173,419 |
| Tlc Real Estate | $146,907 |
| Two Story Real Estate | $753,498 |
| Waterfront Real Estate | $201,428 |
![]() |
Patti J Taylor, REALTOR® Specializing in Corsicana |
![]() Property Tech Realty |
| . Corsicana, Texas 75110 |
||
|
Email Contact Direct: 903-654-3380 Office : 903-872-tech |
Loading Data. Please wait.