Richland-chambers Lake Real Estate for Sale |
| Homes & Land in TX |
| Average Listing Price | $169,142 |
| Average Price Per Sqft. | $122 |
| Zipcode | Avg List Price | $/SqFt. |
| 75110 Real Estate | $127,456 | $69 |
| 75109 Real Estate | $266,421 | $112 |
| Keyword | Avg Price |
| Boat Dock Real Estate | $452,101 |
| Condo Real Estate | $222,900 |
| Cul De Sac Real Estate | $186,308 |
| Custom Built Real Estate | $202,300 |
| Gated Real Estate | $107,593 |
| Horse Real Estate | $339,235 |
| Lake View Real Estate | $147,034 |
| New Listings Real Estate | $147,085 |
| Pool Real Estate | $119,471 |
| Price Reduced Real Estate | $183,491 |
| Ranch Real Estate | $789,091 |
| Single Story Real Estate | $189,361 |
| Tlc Real Estate | $126,089 |
| Two Story Real Estate | $683,688 |
| Waterfront Real Estate | $233,524 |
![]() |
Patti J Taylor, REALTOR® Specializing in Richland-chambers Lake |
![]() Property Tech Realty |
| . Corsicana, Texas 75110 |
||
|
Email Contact Direct: 903-654-3380 Office : 903-872-tech |
Loading Data. Please wait.