Horse Homes for Sale in Richland-chambers Lake TX |
| Keyword | Avg Price | Price/Sf |
| Single Story | $206,049 | $281 |
| Waterfront | $190,923 | $150 |
| Pool | $202,708 | $617 |
| Boat Dock | $306,744 | $152 |
| Gated | $143,191 | $329 |
| Cul De Sac | $189,276 | $161 |
| Custom Built | $196,823 | $126 |
| Price Reduced | $157,257 | $98 |
| Two Story | $553,332 | $152 |
| New Listings | $105,572 | $78 |
| Lake View | $90,658 | $105 |
| Ranch | $1,185,357 | $305 |
| Horse | $916,472 | $271 |
| Tlc | $73,500 | $35 |
| Golf Course | $238,600 | $259 |
![]() |
Patti J Taylor |
![]() Property Tech Realty |
| . Corsicana, Texas 75110 |
||
|
email: soldbypatti@yahoo.com Direct: 903-654-3380 Office : 903-872-tech |
Loading Data. Please wait.