Homes for Sale Near Fred's Store |
| Keyword | Avg Price | Price/Sf |
| Single Story | $164,742 | $96 |
| Pool | $216,726 | $146 |
| Waterfront | $180,753 | $143 |
| Boat Dock | $236,034 | $141 |
| Cul De Sac | $123,908 | $122 |
| Gated | $103,413 | $108 |
| Two Story | $580,206 | $138 |
| Price Reduced | $131,571 | $78 |
| Custom Built | $225,072 | $108 |
| New Listings | $77,016 | $45 |
| Horse | $1,072,266 | $316 |
| Ranch | $1,155,727 | $319 |
| Lake View | $177,040 | $105 |
| Tlc | $73,500 | $35 |
| Farm | $209,944 | $133 |
![]() |
Patti J Taylor |
![]() Property Tech Realty |
| . Corsicana, Texas 75110 |
||
|
email: soldbypatti@yahoo.com Direct: 903-654-3380 Office : 903-872-tech |
Loading Data. Please wait.