Homes for Sale Near Denny's |
| Keyword | Avg Price | Price/Sf |
| Single Story | $163,216 | $95 |
| Waterfront | $179,668 | $143 |
| Pool | $218,024 | $145 |
| Boat Dock | $236,034 | $141 |
| Cul De Sac | $129,536 | $120 |
| Gated | $96,494 | $108 |
| Two Story | $553,186 | $132 |
| Price Reduced | $128,278 | $76 |
| Custom Built | $222,865 | $108 |
| New Listings | $55,038 | $46 |
| Horse | $1,072,266 | $316 |
| Ranch | $1,155,727 | $319 |
| Lake View | $177,040 | $105 |
| Tlc | $68,687 | $34 |
| Farm | $209,944 | $133 |
![]() |
Patti J Taylor |
![]() Property Tech Realty |
| . Corsicana, Texas 75110 |
||
|
email: soldbypatti@yahoo.com Direct: 903-654-3380 Office : 903-872-tech |
Loading Data. Please wait.