Homes for Sale Near Eureka Computer Systems Inc |
| Keyword | Avg Price | Price/Sf |
| Single Story | $169,043 | $98 |
| Waterfront | $212,586 | $150 |
| Pool | $149,776 | $129 |
| Gated | $84,021 | $96 |
| Boat Dock | $267,891 | $147 |
| Cul De Sac | $143,566 | $115 |
| Price Reduced | $130,033 | $76 |
| Custom Built | $145,910 | $123 |
| Two Story | $385,472 | $109 |
| New Listings | $3,683,165 | $68 |
| Horse | $201,092 | $137 |
| Lake View | $156,233 | $107 |
| Ranch | $1,251,681 | $189 |
| Tlc | $120,333 | $48 |
| Farm | $396,944 | $133 |
![]() |
Patti J Taylor |
![]() Property Tech Realty |
| . Corsicana, Texas 75110 |
||
|
email: soldbypatti@yahoo.com Direct: 903-654-3380 Office : 903-872-tech |
Loading Data. Please wait.